Subscription Fees
Fees for the Membership Period 1 July 2023 - 30 June 2024 and 1 July 2024 - 30 June 2025
Description |
Excl. GST |
Incl. GST |
Advertising | $60.00 | $69.00 |
Application Fee (free for NZCCA Student Affiliates applying for Provisional Membership) | $78.26 | $90 |
Membership Fee | $391.30 | $450 |
– After 1 October | $293.48 | $337.50 |
– After 1 Jan | $195.65 | $225 |
– After 1 April | $97.83 | $112.50 |
Membership Fee (for Community Services Card Holders) | $293.48 | $337.50 |
Membership Fee (Provisional Members ex Student Affiliate) | $260.87 | $300 |
Membership Fee (Retiree) | $95.65 | $110 |
Membership Hold Fee | $43.48 | $50 |
Affiliate Fee | $100.00 | $115 |
Student Affiliate Fee | Voluntary annual koha | |
Interview Fee | $278.26 | $320.00 |
Upgrade Application Fee | $78.26 | $90.00 |
The Membership Fee is pro-rated based on joining date:
- After 1 October 75% of the membership fee
- After 1 Jan 50% of the membership fee
- After 1 April 25% of the membership fee
Affiliate, Membership and On Hold fees are invoiced on 1 July for the period 1 July - 30 June.
Student Affiliate covers the period 1 February - 31 December.
Advertising, Application & Interview fees are subject to change.