Subscription Fees
Fees for the Membership Period 1 July 2021 - 30 June 2022
Description |
Excl. GST |
Incl. GST |
Advertising | $60.00 | $69.00 |
Application Fee (free for NZCCA Student Affiliates applying for Provisional Membership) | $78.26 | $90.00 |
Membership Fee | $343.48 | $395.00 |
– After 1 October | $257.61 | $296.25 |
– After 1 Jan | $171.74 | $197.50 |
– After 1 April | $85.87 | $98.75 |
Membership Hold Fee | $43.48 | $50.00 |
Affiliate Fee | $86.96 | $100.00 |
Student Affiliate Fee | Voluntary annual koha | |
Interview Fee | $278.26 | $320.00 |
Upgrade Application Fee | $78.26 | $90.00 |
Fees for the Membership Period 1 July 2022 - 30 June 2023
Description |
Excl. GST |
Incl. GST |
Advertising | $60.00 | $69.00 |
Application Fee (free for NZCCA Student Affiliates applying for Provisional Membership) | $78.26 | $90.00 |
Membership Fee | $391.30 | $450.00 |
Membership Fee (for Community Services Card Holders) | $293.48 | $337.50 |
Membership Fee (Provisional Members ex Student Affiliate) | $260.87 | $300.00 |
Membership Hold Fee | $43.48 | $50.00 |
Affiliate Fee | $100.00 | $115.00 |
Student Affiliate Fee | Voluntary annual koha | |
Interview Fee | $278.26 | $320.00 |
Upgrade Application Fee | $78.26 | $90.00 |
The Membership Fee is pro-rated based on joining date:
- After 1 October 75% of the membership fee
- After 1 Jan 50% of the membership fee
- After 1 April 25% of the membership fee
Affiliate, Membership and On Hold fees are invoiced on 1 July for the period 1 July - 30 June.
Student Affiliate covers the period 1 March - 28 February.